<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a Smartbook</title>
	<atom:link href="http://www.asmartbook.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asmartbook.net</link>
	<description>All about SmartBooks</description>
	<lastBuildDate>Wed, 02 Feb 2011 15:28:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MSI CR650 Laptop with AMD Fusion APU</title>
		<link>http://www.asmartbook.net/msi-cr650-laptop-with-amd-fusion-apu/</link>
		<comments>http://www.asmartbook.net/msi-cr650-laptop-with-amd-fusion-apu/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 15:28:18 +0000</pubDate>
		<dc:creator>Tera</dc:creator>
				<category><![CDATA[MSI]]></category>
		<category><![CDATA[MSI Laptop]]></category>
		<category><![CDATA[AMD Fusion]]></category>
		<category><![CDATA[MSI Classic Series]]></category>
		<category><![CDATA[MSI CR650]]></category>

		<guid isPermaLink="false">http://www.asmartbook.net/?p=3282</guid>
		<description><![CDATA[MSI has released the Classic Series CR650, the company’s first notebook with AMD Fusion technology. The 15.6-inch MSI CR650 includes the AMD E-350 APU, incorporating dual CPU cores at 1.6GHz, the Radeon HD 6310 graphics and UVD 3 HD video decoder. Other specifications include DDR3 RAM, up to 500GB of storage, a DVD burner, 1366×768 [...]]]></description>
		<wfw:commentRss>http://www.asmartbook.net/msi-cr650-laptop-with-amd-fusion-apu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIONEER COMPUTERS DREAMBOOK POWER P15 POWERFUL NOTEBOOK</title>
		<link>http://www.asmartbook.net/pioneer-computers-dreambook-power-p15-powerful-notebook/</link>
		<comments>http://www.asmartbook.net/pioneer-computers-dreambook-power-p15-powerful-notebook/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 09:00:56 +0000</pubDate>
		<dc:creator>Tera</dc:creator>
				<category><![CDATA[notebooks]]></category>
		<category><![CDATA[Pioneer Computers]]></category>
		<category><![CDATA[DreamBook Power P15]]></category>
		<category><![CDATA[Intel Sandy Bridge]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[Pioneer Computers DreamBook Power P15]]></category>

		<guid isPermaLink="false">http://www.asmartbook.net/?p=3278</guid>
		<description><![CDATA[Pioneer Computers Australia has added its notebook lineup with the DreamBook Power P15 that based on Intel Sandy Bridge platform. The high-end configuration of Pioneer Computers DreamBook Power P15 is powered by a 2.5GHz Intel Core i7-2920XM Extreme Edition processor, 16GB of RAM, up to 1TB HDD or 256GB SSD or 500GB hybrid hard drive [...]]]></description>
		<wfw:commentRss>http://www.asmartbook.net/pioneer-computers-dreambook-power-p15-powerful-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI FX720 17-INCH LAPTOP WITH INTEL SANDY BRIDGE</title>
		<link>http://www.asmartbook.net/msi-fx720-17-inch-laptop-with-intel-sandy-bridge/</link>
		<comments>http://www.asmartbook.net/msi-fx720-17-inch-laptop-with-intel-sandy-bridge/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 15:00:52 +0000</pubDate>
		<dc:creator>Tera</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[FX720]]></category>
		<category><![CDATA[Intel Sandy Bridge]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[MSI F Series]]></category>
		<category><![CDATA[MSI FX720]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[Sandy Bridge]]></category>

		<guid isPermaLink="false">http://www.asmartbook.net/?p=3275</guid>
		<description><![CDATA[MSI has recently expanded its Sandy Bridge-based notebook lineup with the MSI FX720. The new laptop is powered by the 2nd generation Intel Corei5 processor. MSI FX720 notebook is packs a 17.3-inch HD+ LED backlight display with a resolution of 1600 x 900 pixels, GeForce GT520M graphics accelerator with 1GB VRAM, a 250GB/320GB/500GB hard drive, [...]]]></description>
		<wfw:commentRss>http://www.asmartbook.net/msi-fx720-17-inch-laptop-with-intel-sandy-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLOVER SYSTEM SUNBOOK NETBOOK WITH DUAL MODE</title>
		<link>http://www.asmartbook.net/clover-system-sunbook-netbook-with-dual-mode/</link>
		<comments>http://www.asmartbook.net/clover-system-sunbook-netbook-with-dual-mode/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 10:51:18 +0000</pubDate>
		<dc:creator>Tera</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Clover]]></category>
		<category><![CDATA[Clover SunBook]]></category>
		<category><![CDATA[Clover System]]></category>
		<category><![CDATA[Clover System SunBook]]></category>
		<category><![CDATA[dual mode]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[Pixel Qi]]></category>

		<guid isPermaLink="false">http://www.asmartbook.net/?p=3272</guid>
		<description><![CDATA[Clover Systems is offers the first netbook that provides a hybrid display, the SunBook. The new netbook has Pixel QI transflective display that can operate in two modes – full color and monochrome. It is useful for reduce power consumption, full color mode for watching video, picture, or other media content, while turn backlight off [...]]]></description>
		<wfw:commentRss>http://www.asmartbook.net/clover-system-sunbook-netbook-with-dual-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOSHIBA QOSMIO T750 LAPTOP WITH COLOR-CHANGING DESIGN</title>
		<link>http://www.asmartbook.net/toshiba-qosmio-t750-laptop-with-color-changing-design/</link>
		<comments>http://www.asmartbook.net/toshiba-qosmio-t750-laptop-with-color-changing-design/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 15:00:32 +0000</pubDate>
		<dc:creator>Tera</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[color-changing design]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Qosmio T750]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Toshiba Qosmio]]></category>
		<category><![CDATA[Toshiba Qosmio T750]]></category>
		<category><![CDATA[Toshiba T750]]></category>
		<category><![CDATA[Touré Meihan]]></category>

		<guid isPermaLink="false">http://www.asmartbook.net/?p=3269</guid>
		<description><![CDATA[Toshiba has adopted a technology that has a color-changing shell into its notebook, the Toshiba Qosmio T750. This technique is called the Picasus and developed by Touré Meihan. The chameleonic lid color is shifts the color from blue to purple depending on the user’s viewing angle. It is remind to the effect of chameleon paint [...]]]></description>
		<wfw:commentRss>http://www.asmartbook.net/toshiba-qosmio-t750-laptop-with-color-changing-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIGABYTE T1005P DUAL-CORE CONVERTIBLE NETBOOK</title>
		<link>http://www.asmartbook.net/gigabyte-t1005p-dual-core-convertible-netbook/</link>
		<comments>http://www.asmartbook.net/gigabyte-t1005p-dual-core-convertible-netbook/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 09:00:58 +0000</pubDate>
		<dc:creator>Tera</dc:creator>
				<category><![CDATA[Gigabyte]]></category>
		<category><![CDATA[Gigabyte Netbook]]></category>
		<category><![CDATA[convertible netbook]]></category>
		<category><![CDATA[dual core]]></category>
		<category><![CDATA[Gigabyte T1005P]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[T1005P]]></category>

		<guid isPermaLink="false">http://www.asmartbook.net/?p=3265</guid>
		<description><![CDATA[The Taiwanese company, Gigabyte is preparing to release a new dual-core convertible netbook, the Gigabyte T1005P. New netbook can rotate display as play a tablet role. The Gigabyte T1005P convertible tablet is packs a 10.1-inch resistive touchscreen display with resolution of 1366 x 768 pixels, 250GB/320GB hard drive, and 1GB/2GB of DDR3 memory. Gigabyte T1005P [...]]]></description>
		<wfw:commentRss>http://www.asmartbook.net/gigabyte-t1005p-dual-core-convertible-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI GT680R-008US GAMING NOTEBOOK</title>
		<link>http://www.asmartbook.net/msi-gt680r-008us-gaming-notebook/</link>
		<comments>http://www.asmartbook.net/msi-gt680r-008us-gaming-notebook/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 15:00:16 +0000</pubDate>
		<dc:creator>Tera</dc:creator>
				<category><![CDATA[MSI]]></category>
		<category><![CDATA[MSI Laptop]]></category>
		<category><![CDATA[Gaming Notebook]]></category>
		<category><![CDATA[GT680R-008US]]></category>
		<category><![CDATA[MSI GT680]]></category>
		<category><![CDATA[MSI GT680R]]></category>
		<category><![CDATA[MSI GT680R-008US]]></category>
		<category><![CDATA[notebook]]></category>

		<guid isPermaLink="false">http://www.asmartbook.net/?p=3261</guid>
		<description><![CDATA[Another MSI gaming laptop, the MSI GT680R-008US has started selling at Newegg for start price tag $1,499.99. The MSI GT680R-008US notebook is boasts a 2.0GHz Intel Core i7-2630QM quad-core processor, Intel HM65 chipset, 8GB of DDR3 RAM, a NVIDIA GeForce GTX 460M graphics card with 1.5GB GDDR5 VRAM, and 1TB 7200rpm hard drive (2 x [...]]]></description>
		<wfw:commentRss>http://www.asmartbook.net/msi-gt680r-008us-gaming-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIGABYTE BOOKTOP M1005 DUAL CORE NETBOOK</title>
		<link>http://www.asmartbook.net/gigabyte-booktop-m1005-dual-core-netbook/</link>
		<comments>http://www.asmartbook.net/gigabyte-booktop-m1005-dual-core-netbook/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 12:29:31 +0000</pubDate>
		<dc:creator>Tera</dc:creator>
				<category><![CDATA[Gigabyte]]></category>
		<category><![CDATA[Gigabyte Netbook]]></category>
		<category><![CDATA[Booktop M1005]]></category>
		<category><![CDATA[docking station]]></category>
		<category><![CDATA[dual-core netbook]]></category>
		<category><![CDATA[Gigabyte Booktop]]></category>
		<category><![CDATA[Gigabyte Booktop M1005]]></category>
		<category><![CDATA[Gigabyte M1005]]></category>

		<guid isPermaLink="false">http://www.asmartbook.net/?p=3255</guid>
		<description><![CDATA[Gigabyte has the second Booktop style netbook that known as the Gigabyte M1005. It is capable to close the lid and stand up in a docking station likes nettop / desktop with plug in mouse, keyboard, and display, but it able also a typical netbook. The inside of Gigabyte M1005 netbook is powered by a [...]]]></description>
		<wfw:commentRss>http://www.asmartbook.net/gigabyte-booktop-m1005-dual-core-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Speed Internet Providers in my area – How to choose one</title>
		<link>http://www.asmartbook.net/high-speed-internet-providers-in-my-area-%e2%80%93-how-to-choose-one/</link>
		<comments>http://www.asmartbook.net/high-speed-internet-providers-in-my-area-%e2%80%93-how-to-choose-one/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 02:40:36 +0000</pubDate>
		<dc:creator>ludwig</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.asmartbook.net/?p=3251</guid>
		<description><![CDATA[When you want to have high speed Internet service you may see that it is going to be a challenge because of the many different options that you have available to you and making an informed decision is important. Since so many different options are going to be available to most people it is possible [...]]]></description>
		<wfw:commentRss>http://www.asmartbook.net/high-speed-internet-providers-in-my-area-%e2%80%93-how-to-choose-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAINGEAR EX-L 15 GAMING LAPTOP WITH SANDY BRIDGE</title>
		<link>http://www.asmartbook.net/maingear-ex-l-15-gaming-laptop-with-sandy-bridge/</link>
		<comments>http://www.asmartbook.net/maingear-ex-l-15-gaming-laptop-with-sandy-bridge/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:53:21 +0000</pubDate>
		<dc:creator>Tera</dc:creator>
				<category><![CDATA[Maingear Laptop]]></category>
		<category><![CDATA[eX-L 15]]></category>
		<category><![CDATA[gaming laptop]]></category>
		<category><![CDATA[Intel Sandy Bridge]]></category>
		<category><![CDATA[maingear]]></category>
		<category><![CDATA[Maingear eX-L 15]]></category>
		<category><![CDATA[notebook]]></category>

		<guid isPermaLink="false">http://www.asmartbook.net/?p=3247</guid>
		<description><![CDATA[Maingear has just updated its gaming notebook, the Maingear eX-L 15 that brings Intel Sandy Bridge platform options. It has matte rubberized finish chassis. Maingear eX-L 15 notebook is powered by a 2.5GHz Core i7-2920XM Extreme Edition quad-core processor, 1.5GB nVidia GeForce GTX 460M or 2GB GTX 485M discrete graphics, up to 16GB of DDR3 [...]]]></description>
		<wfw:commentRss>http://www.asmartbook.net/maingear-ex-l-15-gaming-laptop-with-sandy-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

